Main Roster
Visi žaidėjaiReitingas | Žaidėjas | Pozicija | Ūgis | Svoris |
---|---|---|---|---|
1 | ![]() | Gynėjas | 188 | 83 |
2 | ![]() | Gynėjas | 175 | 70 |
3 | ![]() | Gynėjas | 185 | 82 |
4 | ![]() | Puolėjas | 188 | 92 |
5 | ![]() | Gynėjas | 175 | 70 |
Team Leaders
Points | T | GP | AVG |
---|---|---|---|
0 |
|
||
Assists | T | GP | AVG |
0 |
|
||
Steals | T | GP | AVG |
0 |
|
||
Rebounds | T | GP | AVG |
0 |
|
Team Stats
Game Schedule
Data | Rungtynės | Laikas/Resultatai | Arena |
---|
Points History
Playoff Standings
Pilna lentelėPozicija | Komanda | Perg. | Pral. | GB |
---|---|---|---|---|
1 | ![]() ![]() | 32 | 17 | 0 |
2 | ![]() ![]() | 31 | 16 | 0 |
3 | ![]() ![]() | 23 | 21 | 6.5 |
4 | ![]() ![]() | 19 | 28 | 12 |
5 | ![]() ![]() | 21 | 23 | 8.5 |
6 | ![]() ![]() | 15 | 29 | 14.5 |
7 | ![]() ![]() | 24 | 8 | -0.5 |
8 | ![]() ![]() | 23 | 9 | 0.5 |
Latest Results
Visos rungtynėsOur Awards


Big League Champions
December 2009


Big League Champions
November 2010


Big League Champions
December 2012
Games History
Team Newslog
-
Mark Johnson has a tibia fracture and he’s gonna be out of the play for 2 months.September 18, 2016
-
Dominick R. Blink, a new Shooting Guard from San Francisco has joined the team!September 6, 2016
-
Thomas Durry has a composed hand fracture and he won’t be playing untill September.August 17, 2016
-
Jeremy Rittersen left the team after 2 year in the club and his new house are the Clovers.August 12, 2016