| Data | Komanda | Rezultatas | PTS | FGA | FGM | FG% | 3PA | 3PM | 3P% | FTA | FTM | FT% | DEF | OFF | REB | AST | STL | TO | BLK | PF | EF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 81 - 84 | 31 | 21 | 13 | 61.9 | 3 | 1 | 33.3 | 7 | 4 | 57.1 | 9 | 3 | 12 | 2 | 4 | 2 | 1 | 4 | 37 | ||
| W 98 - 103 | 39 | 27 | 15 | 55.6 | 5 | 3 | 60.0 | 8 | 6 | 75.0 | 12 | 8 | 20 | 3 | 1 | 1 | 3 | 50 | |||
| L 78 - 84 | 10 | 13 | 5 | 38.5 | 1 | 0.0 | 0 | 6 | 4 | 10 | 1 | 5 | 2 | 8 | |||||||
| L 83 - 87 | 14 | 18 | 7 | 38.9 | 2 | 0.0 | 2 | 0.0 | 6 | 4 | 10 | 1 | 1 | 3 | 11 | ||||||
| L 89 - 104 | 17 | 14 | 7 | 50.0 | 3 | 0.0 | 4 | 3 | 75.0 | 5 | 4 | 9 | 3 | 4 | 2 | 17 | |||||
| L 97 - 91 | 12 | 19 | 6 | 31.6 | 4 | 0.0 | 6 | 0.0 | 6 | 4 | 10 | 1 | 4 | 3 | 3 | 5 | |||||
| L 88 - 93 | 25 | 15 | 10 | 66.7 | 5 | 1 | 20.0 | 6 | 4 | 66.7 | 9 | 1 | 10 | 1 | 2 | 3 | 2 | 28 | |||
| W 93 - 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| L 83 - 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| L 72 - 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| W 93 - 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







